Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 23-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Satun Current Weather Forecast 30/03/2009 at 07:00 PM
29.4 °C
| Dew point | 22.7°C |
| Relative Humidity | 67 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1006.7 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:19 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 34.0°C |
| Morning Min Temperature | 23.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department