Scattered thundershowers mostly in Phang Nga, Phuket, Krabi and Trang. Minimum temperature 23-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Satun Current Weather Forecast 31/03/2009 at 04:00 PM
34.0 °C
| Dew point | 23.0°C |
| Relative Humidity | 53 % |
| Wind | 060/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 11 km |
| Pressure | 1004.9 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:18 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 34.0°C |
| Morning Min Temperature | 25.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment