| Dew point | 24.3°C |
| Relative Humidity | 90 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1008.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:22 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 31.0°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
Mar 23, 2009 at 04:00
By : Thai Meteorological Department
No comments:
Post a Comment