Widely scattered thundershowers mostly in Phangnga, Phuket, Krabi and Trang. Minimum temperature 23-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Satun Current Weather Forecast 01/04/2009 at 07:00 AM
25.2 °C
| Dew point | 23.9°C |
| Relative Humidity | 92 % |
| Wind | calm |
| Cloud | Partly Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1007.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:18 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | N/A |
| Morning Min Temperature | 24.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment