Widely scattered thundershowers mostly in Krabi, Trang and Satun.
Minimum temperature 24-26 °C. Maximum temperature 34-35 °C.
Variable winds 15-30 km/hr.
Wave height about 1 meter.
Satun Current Weather Forecast 02/04/2009 at 07:00 PM
24.8 °C
| Dew point | 23.3°C |
| Relative Humidity | 92 % |
| Wind | calm |
| Cloud | Overcast Sky |
| Visibility | 7 km |
| Pressure | 1008.0 hPa |
| Amout of Rainfall (3hr) | 4.0 mm |
| Tomorrow Sunrise | 06:17 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 33.5°C |
| Morning Min Temperature | 26.2°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 4.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment