Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Satun Current Weather Forecast 03/04/2009 at 07:00 PM
26.0 °C
| Dew point | 24.7°C |
| Relative Humidity | 93 % |
| Wind | calm |
| Cloud | Overcast Sky |
| Visibility | 10 km |
| Pressure | 1008.1 hPa |
| Amout of Rainfall (3hr) | 2.4 mm |
| Tomorrow Sunrise | 06:17 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 34.0°C |
| Morning Min Temperature | 24.2°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 2.4 mm |
By : Thai Meteorological Department
No comments:
Post a Comment